<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Key Points To Proper Site Design for SEO</title>
	<atom:link href="http://searchmarketingwisdom.com/2008/06/8-key-points-to-proper-site-design-for-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchmarketingwisdom.com/2008/06/8-key-points-to-proper-site-design-for-seo/</link>
	<description>SEO industry Thoughts and Rants</description>
	<lastBuildDate>Tue, 01 May 2012 13:37:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tweets that mention » 8 Key Points To Proper Site Design for SEO &#124; Search Marketing Wisdom -- Topsy.com</title>
		<link>http://searchmarketingwisdom.com/2008/06/8-key-points-to-proper-site-design-for-seo/comment-page-1/#comment-725</link>
		<dc:creator>Tweets that mention » 8 Key Points To Proper Site Design for SEO &#124; Search Marketing Wisdom -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 May 2010 08:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-marketing-answers.com/blog/2008/06/28/8-key-points-to-proper-site-design-for-seo/#comment-725</guid>
		<description>[...] This post was mentioned on Twitter by Milita Sen. Milita Sen said: Reading: &quot;8 Key Points To Proper Site Design for SEO&quot;( http://twitthis.com/ojrpyj ) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Milita Sen. Milita Sen said: Reading: &quot;8 Key Points To Proper Site Design for SEO&quot;( <a href="http://twitthis.com/ojrpyj" rel="nofollow">http://twitthis.com/ojrpyj</a> ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhany</title>
		<link>http://searchmarketingwisdom.com/2008/06/8-key-points-to-proper-site-design-for-seo/comment-page-1/#comment-431</link>
		<dc:creator>Dhany</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-marketing-answers.com/blog/2008/06/28/8-key-points-to-proper-site-design-for-seo/#comment-431</guid>
		<description>Thanks for this great SEO post. I’ve just bookmarked it in Delicious. I am sure I will reference it again. :)</description>
		<content:encoded><![CDATA[<p>Thanks for this great SEO post. I’ve just bookmarked it in Delicious. I am sure I will reference it again. <img src='http://searchmarketingwisdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bleiweiss</title>
		<link>http://searchmarketingwisdom.com/2008/06/8-key-points-to-proper-site-design-for-seo/comment-page-1/#comment-16</link>
		<dc:creator>Alan Bleiweiss</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-marketing-answers.com/blog/2008/06/28/8-key-points-to-proper-site-design-for-seo/#comment-16</guid>
		<description>LOL

For all my imploring others to allow me to participate in the initial design process to ensure proper SEO was factored from the beginning, it just hadn&#039;t dawned on me that all I needed to do was write up an SEO aspects list like this.  Now that it has, I&#039;ve already gotten only positive feedback and an eagerness to incorporate them from the very people I used to butt heads with on this issue!  (although some clients still have a bit of a hard time if they come into it determined to have a site using only custom fonts that designers have to then create 800 pixel wide by 500 pixel tall graphic images to implement...)  :-)</description>
		<content:encoded><![CDATA[<p>LOL</p>
<p>For all my imploring others to allow me to participate in the initial design process to ensure proper SEO was factored from the beginning, it just hadn&#8217;t dawned on me that all I needed to do was write up an SEO aspects list like this.  Now that it has, I&#8217;ve already gotten only positive feedback and an eagerness to incorporate them from the very people I used to butt heads with on this issue!  (although some clients still have a bit of a hard time if they come into it determined to have a site using only custom fonts that designers have to then create 800 pixel wide by 500 pixel tall graphic images to implement&#8230;)  <img src='http://searchmarketingwisdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo web design</title>
		<link>http://searchmarketingwisdom.com/2008/06/8-key-points-to-proper-site-design-for-seo/comment-page-1/#comment-15</link>
		<dc:creator>seo web design</dc:creator>
		<pubDate>Sun, 29 Jun 2008 14:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-marketing-answers.com/blog/2008/06/28/8-key-points-to-proper-site-design-for-seo/#comment-15</guid>
		<description>Nice list, thanks for the insight.
Now I have a bit of work to do.</description>
		<content:encoded><![CDATA[<p>Nice list, thanks for the insight.<br />
Now I have a bit of work to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/12 queries in 0.030 seconds using disk
Object Caching 301/302 objects using disk

Served from: searchmarketingwisdom.com @ 2012-05-17 08:15:07 -->
