<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Home Page On Crack &#8211; The Bigger Picture</title>
	<atom:link href="http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/</link>
	<description>SEO industry Thoughts and Rants</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Google Now Corrupting Lingual Identity &#124; Search Engine Journal</title>
		<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/comment-page-1/#comment-318</link>
		<dc:creator>Google Now Corrupting Lingual Identity &#124; Search Engine Journal</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://searchmarketingwisdom.com/?p=668#comment-318</guid>
		<description>[...] of Google&#8217;s dominance.  Like the innocent family members who are forced to deal with their out of control addict parent. Essentially, if anyone in any country effected by this wishes to remain in business for the [...]</description>
		<content:encoded><![CDATA[<p>[...] of Google&#8217;s dominance.  Like the innocent family members who are forced to deal with their out of control addict parent. Essentially, if anyone in any country effected by this wishes to remain in business for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bleiweiss</title>
		<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/comment-page-1/#comment-312</link>
		<dc:creator>Alan Bleiweiss</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://searchmarketingwisdom.com/?p=668#comment-312</guid>
		<description>Thanks David

I completely agree that Google is far from done when it comes to further eroding the quality of the results as they continue to hunt for even more profits.  They&#039;ve become the beast on a mission that happens so often with companies catering to shareholders.  It&#039;s disgusting.  Not the desire for profits, the reckless method by which they go about their work.</description>
		<content:encoded><![CDATA[<p>Thanks David</p>
<p>I completely agree that Google is far from done when it comes to further eroding the quality of the results as they continue to hunt for even more profits.  They&#8217;ve become the beast on a mission that happens so often with companies catering to shareholders.  It&#8217;s disgusting.  Not the desire for profits, the reckless method by which they go about their work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/comment-page-1/#comment-308</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://searchmarketingwisdom.com/?p=668#comment-308</guid>
		<description>@Alan great post, i have to do a followup post about the 3 entry implications when i get a chance.

This is just the start of where it will be going in 2010, so hang on tear up your client ranking bonuses unless you are working for the big websites.  As shown in the results the new layout provides even more weight to the dominate websites.
.-= David&#180;s last blog ..&lt;a href=&quot;http://www.thelostagency.com/ideal/announcement/ideal-world-begins/&quot; rel=&quot;nofollow&quot;&gt;Marketing based in an ideal world begins&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>@Alan great post, i have to do a followup post about the 3 entry implications when i get a chance.</p>
<p>This is just the start of where it will be going in 2010, so hang on tear up your client ranking bonuses unless you are working for the big websites.  As shown in the results the new layout provides even more weight to the dominate websites.<br />
<span class="cluv"> David&#180;s last blog ..<a href="http://www.thelostagency.com/ideal/announcement/ideal-world-begins/" rel="nofollow">Marketing based in an ideal world begins</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://searchmarketingwisdom.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: need bad breath cures</title>
		<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/comment-page-1/#comment-179</link>
		<dc:creator>need bad breath cures</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://searchmarketingwisdom.com/?p=668#comment-179</guid>
		<description>Hi. I needed to drop you a quick note to impart my thanks. I&#039;ve been observing your blog for a month or so and have picked up a heap of effective information as well as relished the way you&#039;ve structured your site. I am undertaking to run my own blog however I think its too general and I would like to focus more on smaller topics.</description>
		<content:encoded><![CDATA[<p>Hi. I needed to drop you a quick note to impart my thanks. I&#8217;ve been observing your blog for a month or so and have picked up a heap of effective information as well as relished the way you&#8217;ve structured your site. I am undertaking to run my own blog however I think its too general and I would like to focus more on smaller topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bleiweiss</title>
		<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/comment-page-1/#comment-170</link>
		<dc:creator>Alan Bleiweiss</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://searchmarketingwisdom.com/?p=668#comment-170</guid>
		<description>Social Man - careful what you ask for...  

John,  Bing&#039;s &quot;relevancy&quot; is stupid.  But Google&#039;s gone too far, so yeah... maybe a lot of people start finding stupid relevancy more palatable than searching in the &quot;AOL&quot;ized version of Google.</description>
		<content:encoded><![CDATA[<p>Social Man &#8211; careful what you ask for&#8230;  </p>
<p>John,  Bing&#8217;s &#8220;relevancy&#8221; is stupid.  But Google&#8217;s gone too far, so yeah&#8230; maybe a lot of people start finding stupid relevancy more palatable than searching in the &#8220;AOL&#8221;ized version of Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Santangelo</title>
		<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/comment-page-1/#comment-169</link>
		<dc:creator>John Santangelo</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://searchmarketingwisdom.com/?p=668#comment-169</guid>
		<description>Google needs a &quot;lite&quot; version, for sure. Still not a fan of Bing&#039;s relevancy, but this is getting ridiculous.</description>
		<content:encoded><![CDATA[<p>Google needs a &#8220;lite&#8221; version, for sure. Still not a fan of Bing&#8217;s relevancy, but this is getting ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Man</title>
		<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/comment-page-1/#comment-156</link>
		<dc:creator>Social Man</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://searchmarketingwisdom.com/?p=668#comment-156</guid>
		<description>Come on Google, give us more ads. I just can&#039;t get enough...</description>
		<content:encoded><![CDATA[<p>Come on Google, give us more ads. I just can&#8217;t get enough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Bleiweiss</title>
		<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/comment-page-1/#comment-155</link>
		<dc:creator>Alan Bleiweiss</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://searchmarketingwisdom.com/?p=668#comment-155</guid>
		<description>Rami

It really is as serious as you describe.  Microsoft has killed off lots of small businesses over the years by building in a &quot;similar&quot; solution into the operating system.  Google&#039;s doing the same.  It&#039;s deplorable.   

Thanks Ruud  
Yes there was a time when Google was elegant simplicity.  Not no more.</description>
		<content:encoded><![CDATA[<p>Rami</p>
<p>It really is as serious as you describe.  Microsoft has killed off lots of small businesses over the years by building in a &#8220;similar&#8221; solution into the operating system.  Google&#8217;s doing the same.  It&#8217;s deplorable.   </p>
<p>Thanks Ruud<br />
Yes there was a time when Google was elegant simplicity.  Not no more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruud Hein</title>
		<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/comment-page-1/#comment-154</link>
		<dc:creator>Ruud Hein</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://searchmarketingwisdom.com/?p=668#comment-154</guid>
		<description>One of the best take-aparts of what&#039;s been happening to Google&#039;s pages that I&#039;ve read in the past couple of months.

The other day I shared how much I *enjoy* (as in: fun, pleasant, nice, feel-good) using Bing at the moment.

Before adding this comment I went back to do another search and [blows out air] what a breath of fresh air; look at those result pages -- wasn&#039;t Google once this simple, clean and straightforward?</description>
		<content:encoded><![CDATA[<p>One of the best take-aparts of what&#8217;s been happening to Google&#8217;s pages that I&#8217;ve read in the past couple of months.</p>
<p>The other day I shared how much I *enjoy* (as in: fun, pleasant, nice, feel-good) using Bing at the moment.</p>
<p>Before adding this comment I went back to do another search and [blows out air] what a breath of fresh air; look at those result pages &#8212; wasn&#8217;t Google once this simple, clean and straightforward?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rami</title>
		<link>http://searchmarketingwisdom.com/2009/11/google-home-page-on-crack-the-bigger-picture/comment-page-1/#comment-153</link>
		<dc:creator>Rami</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://searchmarketingwisdom.com/?p=668#comment-153</guid>
		<description>Google has been trying to kill SEO for a long time, they could not stand the idea that they are sending most of there traffic for free to a third party, obviously a smart guy in Google Plex proposed to keep the traffic in house by:
- More Adwords results
- More local results (where the traffic will be sent to another Google property) then turn it into paid
- More images and then also turn it into paid (the new product paid listing)

Now all organic results come beneath the fold, checking the traffic of server sites that I own and relay on local keywords, each of them has lost at least 15% of it traffic comparing to a year ago without any changes in ranking</description>
		<content:encoded><![CDATA[<p>Google has been trying to kill SEO for a long time, they could not stand the idea that they are sending most of there traffic for free to a third party, obviously a smart guy in Google Plex proposed to keep the traffic in house by:<br />
- More Adwords results<br />
- More local results (where the traffic will be sent to another Google property) then turn it into paid<br />
- More images and then also turn it into paid (the new product paid listing)</p>
<p>Now all organic results come beneath the fold, checking the traffic of server sites that I own and relay on local keywords, each of them has lost at least 15% of it traffic comparing to a year ago without any changes in ranking</p>
]]></content:encoded>
	</item>
</channel>
</rss>
